
2010 Mazda B-Series
Overview | Features | Specifications | Current Offers | Pricing | MAP Pricing
| At Mazda Canada, we're proud to offer some of the most exciting vehicles on the road today; vehicles that provide a uniquely exhilarating driving experience. Below is the complete price list for the B-Series and its options: | |||||
| 2010 B-Series Pricing | |||||
| Body Style | Trim | Transmission/Engine | Drive | MSRP ($) | |
| Regular Cab | SX | 5 Speed Manual / 2.3L | 4x2 | 15,795 | |
| Cab Plus (4-door) | SX | 5 Speed Manual / 2.3L | 4x2 | 18,895 | |
| Cab Plus (4-door) | SE | 5 Speed Manual / 4.0L | 4x4 | 24,395 | |
| Must add $1,595 to vehicle price for transport and preparation | |||||
| Quebec ALL-in pricing* | |||||
| Regular Cab | SX | 5 Speed Manual / 2.3L | 4x2 | 17,390 | |
| Cab Plus (4-door) | SX | 5 Speed Manual / 2.3L | 4x2 | 20,490 | |
| Cab Plus (4-door) | SE | 5 Speed Manual / 4.0L | 4x4 | 25,990 | |
| *Pricing is MSRP + $1,595 freight & preparation |
|||||
| 2010 B-Series Options | |||||
| Options | Available on | MSRP ($) | |||
| 5 Speed Automatic Transmission | All models | 1,400 | |||
| SE Plus Package | Cab Plus 4x4 4.0L SE | 2,080 | |||
| Sport Package | Cab Plus 4x2 2.3L SX | 1,580 | |||
| Air Conditioning | Regular Cab 4x2 2.3L SX | 1,235 | |||
| Note: $100 federal excise tax for air conditioning excluded from applicable vehicle prices | |||||

















