
2010 Mazda CX-7
Overview | Features | Specifications | Current Offers | Pricing | MAP Pricing
| 2010 Mazda CX-7 Specifications | ||||||
| Engine | ||||||
| GX | GS, GT MZR DISI Turbo | |||||
| Type | 2.5L Inline 4-cylinder | 2.3L In-line 4-cylinder | ||||
| Displacement | 2,488 cc | 2,260 cc | ||||
| Bore and stroke | 89.0 x 100 mm | 87.5 x 94.0 mm | ||||
| Compression ratio | 9.7:1 | 9.5: 1 | ||||
| Horsepower, SAE net | 161 @ 6000 RPM | 244 @ 5000 RPM | ||||
| Torque, SAE net lb. ft. | 161 @ 3500 RPM | 258 @ 2500 RPM | ||||
| Fuel system | Electronic Fuel Injection | Direct Injection | ||||
| Recommended fuel | Regular (Unleaded) | Premium (91 octane)/Regular | ||||
| Drivetrain | ||||||
| Type | Front-wheel drive (GX) / All-wheel drive (GS/GT) | |||||
| 4WD system | Active torque split | |||||
| Transmission | 5-speed Sport mode AT w/ overdrive (GX) 6-speed Sport mode AT w/ overdrive (GS/GT) |
|||||
| Transmission Gear Ratios: | 5AT Sport | 6AT Sport | ||||
| 1st | 3.620 | 4.148 | ||||
| 2nd | 1.925 | 2.370 | ||||
| 3rd | 1.285 | 1.555 | ||||
| 4th | 0.933 | 1.154 | ||||
| 5th | 0.692 | 0.859 | ||||
| 6th | -- | 0.685 | ||||
| Reverse | 3.405 | 3.393 | ||||
| Final drive | 3.863 | 3.749 | ||||
| Electrical System | ||||||
| Type | 12 Volt | |||||
| Battery | 75D23L (GX) / 80D26L (GS/GT) | |||||
| Alternator | 12 Volt - 110 amp | |||||
| Starter | 1.4kW | |||||
| Ignition system | Full transistor breakerless electronic | |||||
| Chassis | ||||||
| Frame | Monocoque with triple “H” construction | |||||
| Front suspension | Independent, strut type, coil springs, stabilizer bar | |||||
| Rear suspension | Independent, Multi-Link Type, Coil Springs, Stabilizer Bar | |||||
| Shock Absorbers | Telescopic-type, double acting | |||||
| Steering | Rack & pinion type with engine-rpm-sensing variable power assist | |||||
| Steering ratio | 15.8 : 1 | |||||
| Steering wheel turns | 2.9 (lock to lock) | |||||
| Min. turning circle | 11.4m (curb to curb) | |||||
| Brakes | Power-assisted 4-wheel disc brakes Anti-lock Braking System w/ Electronic Brake Force Distribution (EBD) |
|||||
| Wheels and Tires | ||||||
| Wheels | 17" alloy wheels (GX) 18" alloy wheels (GS) 19" alloy wheels (GT) |
|||||
| Tires | 215/70R17 all-season tires (GX) 235/60R18 all-season tires (GS) 235/55R19 all-season tires (GT) |
|||||
| Curb weight | 2WD: 1,588 kg / 4WD: 1,818kg |
|||||
| Capacities | ||||||
| Seating | 5 | |||||
| Washer fluid tank | 4.5L | |||||
| Fuel tank | 62L (GX); 69L (GS/GT) | |||||
| External Dimensions (mm) | ||||||
| Wheelbase | 2,750 | |||||
| Track (Fr/Rr) | 1,627 / 1,622 (GX); 1,617 / 1,612 (GS/GT) | |||||
| Overall length | 4,682 | |||||
| Overall width | 1,872 | |||||
| Overall height | 1,645 | |||||
| Ground clearance | 206 (GX) / 208 (GS/GT) | |||||
| Internal Dimensions (mm) | ||||||
| Headroom(fr/rr) | 1,009 mm / 998 mm (w/o Moonroof) 970 mm / 980 mm (w/ Moonroof) |
|||||
| Legroom (fr/rr) | 1,059 mm / 925 mm | |||||
| Shoulder room (fr/rr) | 1,472 mm / 1,417 mm | |||||
| Passenger Volume | 2,881L (w/o Moonroof) 2,797L (w/ Moonroof) |
|||||
| Total Interior Volume | 3,729L (w/o Moonroof) 3,644L (w/ Moonroof) |
|||||
| Transport Canada Fuel Economy Ratings* | ||||||
| 2WD | 4WD | |||||
| City | 10.4L/100km | 12.2L/100km | ||||
| Highway | 7.2L/100km | 8.7L/100km | ||||
| Estimated Performance Data | ||||||
| *Estimated fuel economy. Your actual fuel consumption may vary. | ||||||

















