
2011 Mazda CX-9
Overview | Features | Specifications | Current Offers | Pricing | MAP Pricing
| 2011 CX-9 Features | ||||
| S = Standard LP = Luxury Package NAV = Navigation System RES = Rear Entertainment System | ||||
| Engineering Features | GS | GT | ||
| 3.7L V6 DOHC 24-valve | S | S | ||
| 6-speed Sport mode automatic transmission | S | S | ||
| Front wheel drive | S | -- | ||
| Active torque split All-Wheel drive system | O | S | ||
| Exhaust, with dual trapezoid garnish | S | S | ||
| Towing package (Includes larger cooling fan and radiator) | S | S | ||
| Suspension | GS | GT | ||
| Front: Independent, strut type, coil springs | S | S | ||
| Rear: Independent, multi-Link type, coil springs | S | S | ||
| Front and rear stabilizer bars | S | S | ||
| Rack & pinion type with engine-rpm-sensing variable power assist | S | S | ||
| Power-assisted front and rear ventilated disc brakes | S | S | ||
| Tires & Wheels | GS | GT | ||
| 18" alloy wheels | S | -- | ||
| 20" alloy wheels with bright finish | -- | S | ||
| 245/60R18 All season tires | S | -- | ||
| 245/50R20 All season tires | -- | S | ||
| Temporary spare tire | S | S | ||
| Tire Pressure Monitoring System | S | S | ||
| Exterior Features | GS | GT | ||
| Auto light control | S | S | ||
| Halogen headlights | S | -- | ||
| Xenon (HID) headlights | -- | S | ||
| Manual headlight leveling | -- | S | ||
| Fog lights | -- | S | ||
| Power tailgate | -- | NAV | ||
| Body-coloured heated door mirrors | S | S | ||
| Rain-sensing front wipers | S | S | ||
| Intermittent rear wiper | S | S | ||
| Body coloured tailgate garnish | S | -- | ||
| Bright finish tailgate garnish | -- | S | ||
| Body coloured outer door handle | S | -- | ||
| Bright finish outer door handle | -- | S | ||
| Bright ring finish on front headlamps | -- | S | ||
| Privacy glass on rear door glass, quarter glass and rear gate glass | S | S | ||
| Rear window defroster | S | S | ||
| Body coloured rear spoiler | S | S | ||
| Exterior temperature gauge | S | S | ||
| Turn signal indicators on exterior door mirrors | -- | S | ||
| Blind Spot Monitoring System | -- | S | ||
| Interior Features | GS | GT | ||
| Front and rear A/C with 3-zone climate control | S | S | ||
| Steering wheel-mounted cruise control | S | S | ||
| Telescopic/Tilt steering wheel | S | S | ||
| Power door locks, windows and mirrors | S | S | ||
| Remote keyless entry system with retractable key (includes two transmitters) | S | -- | ||
| Intelligent Key System (keyless entry and start) | -- | S | ||
| Illuminated entry | S | S | ||
| Power windows with driver / front passenger's one-touch up and down feature | S | S | ||
| Auto up/down system for the front windows (keyless [down only] and key cylinder) | S | S | ||
| Rear heater ducts | S | S | ||
| Cargo area light | S | S | ||
| Driver and passenger sunvisors with covered vanity mirrors and extensions | S | S | ||
| Map lamps | S | S | ||
| Auto-dimming rear-view mirror with HomeLink(R) | S | S | ||
| Cup holders: Front Row: 2 in centre console with covered lid Second Row: 2 in centre armrest Third Row: 2 in each quarter trim panel (4 total) (2 with Rear Entertainment System equipped vehicles) | S S S | S S S | ||
| Overhead console with sunglass holder | S | S | ||
| Door storage pockets with bottle holders | S | S | ||
| Illuminated glove compartment | S | S | ||
| Driver and passenger side seatback pocket | S | S | ||
| Power outlet with cap (1 on front console & 1 in rear console box) | S | S | ||
| Voice activated Navigation System with touchscreen and rearview camera | -- | O | ||
| Interior luxury trim in piano black finish | S | -- | ||
| Interior luxury trim in wood finish | -- | S | ||
| Power-operated glass moonroof with interior sunshade, tilt-up ventilation feature with one-touch open and close feature (includes Global Open/Close) | LP | S | ||
| 8-way adjustable power driver's seat | S | S | ||
| 4-way adjustable power front passenger's seat | -- | S | ||
| Driver's seat manual lumbar support | S | -- | ||
| Driver's seat power lumbar support | -- | S | ||
| Driver's seat memory position | -- | S | ||
| Heated front seats | S | S | ||
| Folding 60/40 2nd row rear seat & 50/50 3rd row rear seat | S | S | ||
| High grade cloth upholstery | S | -- | ||
| Leather trimmed upholstery | LP | S | ||
| Molded cloth door panel trim - front and rear | S | -- | ||
| Synthetic leather door panel with silver trim- front and rear | LP | S | ||
| Door handles - bright finish | S | S | ||
| 3-spoke steering wheel - leather-wrapped | S | -- | ||
| 3-spoke steering wheel - leather-wrapped with piano black finish | -- | S | ||
| Shift knob - leather-wrapped | S | S | ||
| Power window switch side panel - piano black | S | -- | ||
| Power window switch side panel - wood finish | -- | S | ||
| Centre instrument panel vertical trim - piano black | S | -- | ||
| Centre instrument panel vertical trim - wood finish | -- | S | ||
| Internal fuel door release | S | S | ||
| Passenger assist grips (3) | S | S | ||
| Electroluminescent gauges | S | S | ||
| Blue indirect lighting | -- | S | ||
| Instrument gauges: speedometer, tachometer, engine coolant temperature & fuel indicator | S | S | ||
| Warning lights: oil pressure, check engine, low washer fluid, low fuel level, door ajar and airbags | S | S | ||
| Custom fitted floor mats | S | S | ||
| Trip Computer | S | S | ||
| Rear A/C display | S | S | ||
| Audio System | GS | GT | ||
| MP3 functionality on CD changer | S | S | ||
| AM/FM CD player with 6 speakers | S | -- | ||
| AM/FM 6 disc in-dash CD changer, BOSE(R) audio system and 10 speakers | -- | S | ||
| BOSE(R) Centerpoint(R) surround sound system with AudioPilot(R) 2 noise compensation technology | -- | S | ||
| Auxiliary audio input | S | S | ||
| Steering wheel-mounted audio controls | S | S | ||
| Bluetooth(R) Hands-Free Phone System | S | S | ||
| Bluetooth(R) with Audio Profile | - | NAV | ||
| 5.1 channel rear entertainment system with 11 speakers, 115V outlet with 11 speakers | -- | RES | ||
| SIRIUS Satellite Radio - Free 6 month SIRIUS subscription, GT Luxury Package only | - | LP | ||
| Safety & Security | GS | GT | ||
| Anti-lock brake system (ABS) with Electronic Brake Force Distribution (EBD) | S | S | ||
| Dynamic stability control (DSC) | S | S | ||
| Traction Control System (TCS) | S | S | ||
| Rollover Stability Control (RSC) | S | S | ||
| Anti-theft alarm system | S | S | ||
| Engine immobilizer theft deterrent system | S | S | ||
| Dual front air bags, side airbags and curtain airbags | S | S | ||
| Roll-over sensor for air curtains | S | S | ||
| Height adjustable front & rear seat head restraints | S | S | ||
| Height adjustable front seat belts | S | S | ||
| Integrated child seat anchor brackets on second row seats | S | S | ||
| 3-point safety belts for all occupants | S | S | ||
| Driver and front passenger safety belt pretensioners and load limiters | S | S | ||
| S = Standard LP = Luxury Package NAV = Navigation System RES = Rear Entertainment System | ||||

















