
2010 Mazda3 Sedan
Overview | Features | Specifications | Current Offers | Pricing | MAP Pricing
| 2010 Mazda3 Sedan Features | ||||
| S=Standard O=Optional CP=Comfort package LP = Luxury Package | ||||
| Engineering Features | GX | GS | GT | |
| 2.0L DOHC 16-valve 4-cylinder engine | S | S | -- | |
| 2.5L DOHC 16-valve 4-cylinder engine | -- | -- | S | |
| 5-speed manual transmission (MT) | S | S | -- | |
| 6-speed manual transmission | -- | -- | S | |
| 5-speed Sport mode automatic transmission (AT) | O | O | O | |
| Front wheel drive | S | S | S | |
| Traction Control System (TCS) | -- | CP | S | |
| Dynamic Stability Control (DSC) | -- | CP | S | |
| Suspension | GX | GS | GT | |
| Front: Independent, strut type and coil springs | S | S | S | |
| Rear: Independent, multi-link type and coil springs | S | S | S | |
| Front and rear stabilizer bars | S | S | S | |
| Rack and pinion with variable power assist | S | S | S | |
| Power-assisted front and rear disc brakes | S | S | S | |
| Tires and Wheels | GX | GS | GT | |
| 16” steel wheels with full wheel covers | S | -- | -- | |
| 205/55R16 all-season tires | S | S | -- | |
| 16” alloy wheels | -- | S | -- | |
| 17” alloy wheels | -- | -- | S | |
| 205/50R17 all-season tires | -- | -- | S | |
| Temporary spare tire | S | S | S | |
| Exterior features | GX | GS | GT | |
| Exterior door handle – body coloured | S | S | S | |
| Sporty bumpers | -- | -- | S | |
| Black grille with grey grille bar | S | S | S | |
| Body coloured power door mirrors | S | -- | -- | |
| Body coloured, dual heated, power door mirrors | -- | S | S | |
| Exterior door mirror turn lamp indicators | -- | -- | S | |
| Fender side turn lamp markers | S | S | -- | |
| Fixed constant windshield wipers | S | -- | -- | |
| Rain-sensing intermittent windshield wipers | -- | S | S | |
| Rear window defroster | S | S | S | |
| Sporty exhaust outlet garnish | -- | S | -- | |
| Dual sport exhaust garnish | -- | -- | S | |
| 2.5L badge | -- | -- | S | |
| Rear spoiler lip type | -- | -- | S | |
| Roof Rack mounting hardware | S | S | S | |
| Auto light control | -- | S | S | |
| Adaptive Front Lighting System (AFS) with automatic headlamp levelling | -- | -- | GT-E | |
| Sporty fog lights | -- | -- | S | |
| Sporty LED taillights | -- | -- | S | |
| Halogen headlamps | S | S | -- | |
| Bi-Xenon (HID) headlamps with manual levelling | -- | -- | S | |
| Interior features | GX | GS | GT | |
| Air conditioning with Micron air filter | O | S | S | |
| Mechanical dial type HVAC controls | S | S | -- | |
| Dual-zone automatic climate controls | -- | -- | S | |
| Rear heater ducts | S | S | S | |
| Exterior temperature gauge | S | S | S | |
| Bluetooth® hands-free phone system with Audio Profile® | -- | S | S | |
| Steering wheel-mounted cruise control | -- | S | S | |
| Tilt steering wheel | S | S | S | |
| Telescopic steering wheel | S | S | S | |
| Internal fuel door release | S | S | S | |
| Internal trunk release | S | S | S | |
| Power door locks | S | S | S | |
| Central locking switch on driver and passenger front doors | S | S | S | |
| Speed sensing door locks | S | S | S | |
| Power windows w/ driver's one-touch down feature | S | S | S | |
| Power window switch illumination (Driver side only) | S | S | S | |
| Keyless entry with 2 action unlock feature and trunk release (2 retractable key fobs) | -- | S | S | |
| Intelligent key system with push button ignition system | -- | -- | GT-E | |
| Trunk/ cargo light | S | S | S | |
| Day/night rearview mirror | S | -- | -- | |
| Auto dimming rearview mirror | -- | -- | S | |
| Driver and passenger sunvisor w/ vanity mirror | S | S | -- | |
| Map lamps | S | S | S | |
| Overhead console with sunglass storage holder | -- | -- | S | |
| Passenger assist grips (3) | S | S | S | |
| Coat hooks (2) | S | S | S | |
| Driver-side footrest | S | S | S | |
| 12V power outlet (2) | S | S | S | |
| Power glass moonroof with tilt and slide | -- | CP | O | |
| Cloth seats | S | S | -- | |
| Sport type cloth seats | -- | -- | S | |
| Adjustable heated front seats | -- | -- | S | |
| Leather seats | -- | -- | LP | |
| 8-way adjustable driver's power seat with memory function | -- | -- | LP | |
| Reclining front bucket seats w/ thigh support | S | S | S | |
| Manual adjustable driver’s seat lifter | S | S | S | |
| Power adustable driver's seat lifter | -- | -- | LP | |
| 60/40 split fold-down rear seatback w/ lock function | S | S | S | |
| Leather-wrapped 3-spoke steering wheel | -- | -- | S | |
| Leather-wrapped shift knob | -- | -- | S | |
| Silver IP decoration panel | -- | S | S | |
| Black out meter set | -- | -- | S | |
| Silver finish on inner door handle | -- | S | S | |
| Molded cloth door trim | S | S | S | |
| Molded leather-like door trim | -- | -- | LP | |
| Custom fitted floor mats | S | S | S | |
| Centre console box w/ lid | S | S | -- | |
| Centre console box w/ sliding lid | -- | -- | S | |
| Soft-feel leather-like sliding console lid | -- | -- | LP | |
| Rear center armrest with 2 cup holders | -- | S | S | |
| Front door storage pockets with bottle holders | S | S | S | |
| Rear door bottle holders | S | S | S | |
| Illuminated glove compartment | S | S | S | |
| Passenger's side seat back pocket | S | S | S | |
| Dual front cupholders | S | S | S | |
| Ignition key illumination | S | S | S | |
| Tachometer | S | S | S | |
| Warning lights for oil pressure, check engine, low washer fluid, low fuel level and door ajar | S | S | S | |
| Warning lights for airbags | S | S | S | |
| Multi Information Display (MID) without colour | -- | -- | S | |
| Multi Information Display (MID) with colour and navigation system | -- | -- | GT-E | |
| Trip computer with fuel economy/range, and average speed data | -- | -- | S | |
| Audio System | GX | GS | GT | |
| AM/FM CD player with MP3 capability and 4 speakers | S | -- | -- | |
| AM/FM CD player with MP3 capability, 4 speakers and 2 tweeters | -- | -- | S | |
| 6-Disc in-dash CD changer with MP3 capability | -- | -- | S | |
| Auxiliary Input | S | S | S | |
| Steering wheel-mounted audio controls | -- | S | S | |
| Premium 10-speaker Bose audio system with Centerpoint® and Audio Pilot ™ Noise Compensation System | -- | -- | GT-E | |
| SIRIUS satellite radio | -- | -- | GT-E | |
| Safety and Security | GX | GS | GT | |
| Anti-lock brake system (ABS) w/ EBFD | S | S | S | |
| Side door impact protection beams | S | S | S | |
| Dual front airbags, side airbags and curtain airbags | S | S | S | |
| Engine immobilizer theft deterrent system | S | S | S | |
| Anti-theft alarm system | -- | S | S | |
| Front active headrests | S | S | S | |
| Adjustable rear seat headrests | S | S | S | |
| Adjustable front safety belt anchors | S | S | S | |
| Integrated child seat anchor brackets | S | S | S | |
| 3-point rear safety belts | S | S | S | |
| Driver and front passenger safety belt pretensioners and load limiters | S | S | S | |
| Child-proof door locks | S | S | S | |

















