
2011 Mazda3 Sedan
Overview | Features | Specifications | Current Offers | Pricing | MAP Pricing
| 2011 MAZDA3 Sedan Specifications | |||||
| Engine | |||||
| GX, GS | GT | ||||
| Type | 2.0L Inline 4-cyclinder | 2.5L Inline 4-cyclinder | |||
| Valve gear | DOHC 16-valve | DOHC 16-valve | |||
| Displacement | 1999 cc | 2489 cc | |||
| Bore and stroke | 87.5 x 83.1 mm | 89.0 x 100.0 mm | |||
| Compression ratio | 10.0:1 | 9.7:1 | |||
| Horsepower, SAE net | 148 @ 6500 rpm | 167 @ 6000 rpm | |||
| Torque, SAE net lb. ft. | 135 @ 4500 rpm | 168 @ 4000 rpm | |||
| Fuel system | Electronic Fuel Injection (EFI) | Electronic Fuel Injection (EFI) | |||
| Recommended fuel | Regular (Unleaded) | Regular (Unleaded) | |||
| Drivetrain | |||||
| Type | Transverse front engine / front-wheel drive | ||||
| Clutch Type | Single Dry Plate with Diaphragm Spring (except AT) | ||||
| Transmission | 5-speed manual (GX/GS) 6-speed manual (GT) Optional: 5-speed Sport mode AT (GX/GS/GT) |
||||
| GX, GS | GT | ||||
| Transmission | 5MT | 5AT Sport | 6MT | 5AT Sport | |
| Gear ratios: 1st | 3.307 | 3.620 | 3.454 | 3.620 | |
| 2nd | 1.842 | 1.925 | 2.059 | 1.925 | |
| 3rd | 1.310 | 1.285 | 1.392 | 1.285 | |
| 4th | 0.970 | 0.933 | 1.030 | 0.933 | |
| 5th | 0.755 | 0.692 | 0.837 | 0.692 | |
| 6th | -- | -- | 0.717 | -- | |
| Reverse | 3.166 | 3.405 | 3.198 | 3.405 | |
| Final drive | 4.105 | 3.458 | 4.105 | 3.652 | |
| Electrical System | |||||
| Type | 12 Volt | ||||
| Battery | 75D23L | ||||
| Alternator | 12 Volt - 100 amp | ||||
| Starter | 1.0kW (GX/GS), 1.4kW (GT) | ||||
| Ignition system | Distributor Less Ignition | ||||
| Chassis | |||||
| Frame | Unit body (monocoque) with side door impact protection beams and triple "H" construction | ||||
| Front suspension | Independent, strut type, coil springs, stabilizer bar | ||||
| Rear suspension | Independent, multi-link type, coil springs, stabilizer bar | ||||
| Shock Absorbers | Telescopic-type, double acting | ||||
| Steering | Rack and pinion with Electro Hydraulic Power Assist Steering | ||||
| Steering ratio | 16.2 : 1 | ||||
| Steering wheel turns | 2.94 ( lock to lock) | ||||
| Min. turning circle | 10.4m (curb to curb) | ||||
| Brakes | Power-assisted front and rear disc brakes Anti-lock Braking System with Electronic Brake Force Distribution |
||||
| Chassis | |||||
| Wheels | 16" alloy wheels (GX) 16" alloy wheels (GS) 17" alloy wheels (GT) |
||||
| Tires | 205/55R16 all-season tires (GX/GS) 205/50R17 all-season tires (GT) |
||||
| Curb weight | 1,295kg (MT)/ 1,328kg (AT) - GX and GS models 1,354kg (MT)/ 1,381kg (AT) - GT models |
||||
| Capacities | |||||
| Seating | 5 | ||||
| Washer fluid tank | 4.0L | ||||
| Fuel tank | 55L (GX/GS); 60L (GT) | ||||
| Coolant capacity | 7.5L | ||||
| External Dimensions (mm) | |||||
| Wheelbase | 2,640 | ||||
| Track (fr/rr) | 1,535 / 1,520 (GX/GS); 1,530 / 1,515 (GT) | ||||
| Overall length | 2.0L - 4,590; 2.5L - 4,595 | ||||
| Overall width | 1,755 | ||||
| Overall height | 1,470 | ||||
| Ground clearance | 155 | ||||
| Internal Dimensions | |||||
| Headroom(fr/rr) | 987 mm / 953 mm (without moonroof) 967 mm / 950 mm (with moonroof) |
||||
| Legroom (fr/rr) | 1,068 mm / 919 mm | ||||
| Shoulder room (fr/rr) | 1,395 mm / 1,371 mm | ||||
| Passenger Volume | 2,665L | ||||
| Trunk room capacity | 335L | ||||
| Total Interior Volume | 3,000L | ||||
| Fuel Economy Ratings | |||||
| 2.0L (GX, GS) | 2.5L (GT) | ||||
| 5MT | 5AT Sport | 5MT | 5AT Sport | ||
| City | 8.1 | 8.7 | 10.2 | 9.2 | |
| Highway | 5.9 | 6.0 | 6.9 | 6.7 | |
| *2011MY Fuel Economy ratings will be confirmed at a later date. | |||||
| Performance Data | |||||
| Top Speed (km/h) | 188 (with speed limiter) | ||||
| *Estimated fuel economy. Your actual fuel consumption may vary. | |||||

















