
2011 Mazda6 Sedan
Overview | Features | Specifications | Current Offers | Pricing | MAP Pricing
| We're proud to offer some of the most exciting vehicles on the road today; vehicles that provide a uniquely exhilarating driving experience. Below is the complete price list for the Mazda6 and its options. | ||||||||
| 2011 MAZDA6 Pricing | ||||||||
| GS-I4 | GS-L-I4 | GT-I4 | GS-V6 | GT-V6 | ||||
| MSRP | $23,995 | $26,995 | $29,395 | $31,500 | $37,440 | |||
| Must add $1,695 to vehicle price for transport and preparation | ||||||||
| Quebec ALL-in pricing* | ||||||||
| MSRP | $25,690 | $28,690 | $31,090 | $33,195 | $39,135 | |||
| *Pricing is MSRP + $1,695 freight & preparation | ||||||||
| 2011 MAZDA6 Options | ||||||||
| GS-I4 | GS-L-I4 | GT-I4 | GS-V6 | GT-V6 | ||||
| 6-Speed Manual Transmission (I4 Models) | Standard | Standard | Standard | N/A | N/A | |||
| 6-Speed Automatic Transmission (V6 Models) | N/A | N/A | N/A | Standard | Standard | |||
| 5-Speed Sport Mode Automatic Transmission (I4 Models) | $1,200 | $1,200 | $1,200 | N/A | N/A | |||
| Comfort Package (GS-I4 Models) | $1,940 | Standard | N/A | N/A | N/A | |||
| Luxury Package (GT-I4) | N/A | N/A | $2,595 | N/A | N/A | |||
| Navigation (NAV) System (GT Models) | N/A | N/A | $2,600 | N/A | $2,600 | |||
| Note: Applicable taxes, including the $100 federal excise tax for air conditioning is excluded from applicable vehicle / option prices. | ||||||||

















