
2010 Mazda MAZDASPEED3
Overview | Features | Specifications | Current Offers | Pricing | MAP Pricing
| 2010 MAZDASPEED3 Features | ||||
| Bold = Unique to 2010 MAZDASPEED3 S = Standard Equipment | ||||
| Engine & Transmission | ||||
| 2.3L DOHC 16-valve 4-cylinder MZR DISI Turbo engine | S | |||
| Direct Injection turbo system | S | |||
| 6-speed manual transmission | S | |||
| Front wheel drive | S | |||
| Limited Slip differential | S | |||
| Suspension | ||||
| Front: Sport tuned independent, strut type and coil springs | S | |||
| Rear: Sport tuned independent, multi-link type and coil springs | S | |||
| Front and rear stabilizer bars | S | |||
| Rack and pinion steering with engine rev. power assist | S | |||
| Oversized power-assisted front and rear disc brakes | S | |||
| Tires & Wheels | ||||
| 18” MAZDASPEED bright finish alloy wheels | S | |||
| 225/40R18 tires | S | |||
| Temporary spare tire | S | |||
| Exterior Features | ||||
| MAZDASPEED unique body coloured front grille | S | |||
| MAZDASPEED unique body coloured rear spoiler | S | |||
| MAZDASPEED unique body coloured side sills extensions | S | |||
| MAZDASPEED unique body coloured sporty bumpers | S | |||
| Fog lights | S | |||
| Auto light control | S | |||
| Body coloured outer door handle | S | |||
| Body coloured power operated, heated door mirrors | S | |||
| Intermittent rear wiper | S | |||
| LED tail lights | S | |||
| Rain-sensing intermittent windshield wipers | S | |||
| Rear window defroster | S | |||
| Roof Rack mounting hardware | S | |||
| Dual sport exhaust outlet garnish | S | |||
| LED turn lamp indicators on exterior door mirrors | S | |||
| Bi-Xenon (HID) headlamps | S | |||
| Adaptive Front Lighting System (AFS) with automatic levelling | S | |||
| Interior Features | ||||
| MAZDASPEED half-leather seats | S | |||
| MAZDASPEED sport type bucket seats | S | |||
| Piano Black finish on center panel | S | |||
| MAZDASPEED unique floor mats | S | |||
| MAZDASPEED unique moulded cloth door trim | S | |||
| MAZDASPEED unique scuff plates | S | |||
| Alloy foot pedals and driver's alloy foot rest, perforated design | S | |||
| Black leather-wrapped with red stitching shift knob | S | |||
| Black leather-wrapped with red stitching 3-spoke steering wheel | S | |||
| 60/40 split fold-down rear seatback | S | |||
| 8-way power adjustable driver's seat with memory function | S | |||
| Chrome finish on inner door handle | S | |||
| Air conditioning | S | |||
| Micron air filter | S | |||
| Dual zone automatic climate controls | S | |||
| Exterior temperature gauge | S | |||
| Steering wheel-mounted cruise control | S | |||
| Tilt steering wheel | S | |||
| Telescopic steering wheel | S | |||
| Internal fuel door release | S | |||
| Power door locks | S | |||
| Central locking switch on driver and front passenger doors | S | |||
| Intelligent key system (keyless entry and push button start) | S | |||
| Illuminated entry | S | |||
| Power windows w/ driver's one-touch up/down feature | S | |||
| Power window switch (Driver side only) illumination | S | |||
| Electric type HVAC controls | S | |||
| Rear heater ducts | S | |||
| Trunk/ cargo light | S | |||
| Driver and passenger sun visors with covered and illuminated vanity mirrors | S | |||
| Overhead console storage | S | |||
| Passenger assist grips (3) | S | |||
| Front ashtray | S | |||
| 12V power outlet | S | |||
| Coat hooks (2) | S | |||
| Auto-dimming rearview mirror | S | |||
| Dual front cup holders | S | |||
| Map lamps | S | |||
| Centre console box w/ lid | S | |||
| Front door storage pockets with bottle holders | S | |||
| Rear door bottle holders | S | |||
| Illuminated glove compartment (lockable) | S | |||
| Passenger's side seatback pocket | S | |||
| Rear centre armrest with 2 cup holders | S | |||
| MAZDASPEED unique tri-mode electroluminescent gauges | S | |||
| Ignition key illumination | S | |||
| Tachometer | S | |||
| Engine coolant temperature gauge | S | |||
| Warning lights for oil pressure, check engine, low washer fluid, low fuel level and door ajar | S | |||
| Warning lights for airbags | S | |||
| Bluetooth® Hands-free phone system with AudioProfile® | S | |||
| Colour Multi-Information Display System (MID) with compact navigation screen | S | |||
| Trip computer with fuel economy, speed, and distance data | S | |||
| Audio System | ||||
| AM/FM 6-Disc CD player with MP3 capability , Bose 10-speaker audio system | S | |||
| Steering wheel-mounted audio controls | S | |||
| Auxiliary audio input | S | |||
| SIRIUS Satellite Radio | S | |||
| Safety and Security | ||||
| Traction Control System (TCS) | S | |||
| Dynamic Stability Control (DSC) | S | |||
| Dual front airbags, side airbags and curtain airbags | S | |||
| Side door impact protection beams | S | |||
| Engine immobilizer theft deterrent system | S | |||
| Anti-theft alarm system | S | |||
| Front active head restraints | S | |||
| Adjustable rear seat headrests | S | |||
| Adjustable front safety belt anchors | S | |||
| Integrated child seat anchor brackets | S | |||
| 3-point rear safety belts | S | |||
| Driver and front passenger safety belt pretensioners and load limiters | S | |||
| Child-proof door locks | S | |||

















