
2011 MX-5
Overview | Features | Specifications | Current Offers | Pricing | MAP Pricing
| 2011 MX-5 Specifications | |||
| Engine | |||
| Type | 2.0L Inline 4-cylinder | ||
| Valve gear | DOHC - 16 valve with VVT (MZR) | ||
| Displacement | 1999 cc | ||
| Bore and Stroke | 87.5 X 83.1 | ||
| Compression Ratio | 10.8 : 1 | ||
| Horsepower SAE net | 167 @ 7000 rpm (158 @ 6700 rpm on AT models) | ||
| Torque, SAE net lb.-ft. | 140 @ 5000 rpm | ||
| Fuel System | Multi-port Electronic Fuel Injection (EFI) | ||
| Recommended Fuel | Premium (unleaded) | ||
| Drivetrain | |||
| Type | Front engine/rear-wheel drive | ||
| Transmission | 5-speed manual (GX) 6-speed manual (GS and GT) Optional: 6-speed electronically controlled automatic with overdrive (GX,GS,GT) and lock-up torque converter and paddle shifters (GS,GT) |
||
| Gear ratios: | 5MT | 6MT | 6AT |
| 1st | 3.136 | 3.815 | 3.538 |
| 2nd | 1.888 | 2.260 | 2.060 |
| 3rd | 1.330 | 1.640 | 1.404 |
| 4th | 1.000 | 1.177 | 1.000 |
| 5th | 0.814 | 1.000 | 0.713 |
| 6th | --- | 0.787 | 0.582 |
| Reverse | 3.758 | 3.603 | 3.168 |
| Final Drive | 4.100 | 4.100 | 4.100 |
| Clutch type | Single dry plate (diaphragm spring) | ||
| Suspension | |||
| Frame | Unit body (Monocoque), Power Plant Frame (PPF) | ||
| Suspension | Front: Fully independent double wishbone with coil springs Rear: Multi-link with coil springs Front and rear stabilizer bars |
||
| Chassis | |||
| Steering | Rack-and-Pinion type with engine rpm sensing variable power assist | ||
| Steering Ratio | 15.0:1 | ||
| Steering Wheel Turns | 2.7 (lock to lock) | ||
| Min. turning Circle | 9.4 m (curb to curb) | ||
| Brakes | Power-assisted 4-wheel disc brakes with diagonal hydraulic circuits Anti-lock Braking System (ABS) |
||
| Wheels | 16" Alloy Wheels 17" Alloy Wheels (GS & GT Models) |
||
| Tires | 205/50R16 205/45R17 (GS & GT Models) |
||
| Curb Weight | 5MT - 1,115 kg (w/o A/C) 5MT - 1,130 kg (w/ A/C) 6MT - 1,130 kg (w/o A/C) 6MT - 1,145 kg (w/ A/C) 6AT - 1,159 kg (w/ A/C) |
||
| Power Retractable Hardtop adds 37 kg to curb weight for 6MT models. | |||
| Power retractable hard top adds 35 kg to curb weight for 6AT models. | |||
| Electrical System | |||
| Battery | 46B24L | ||
| Alternator | 12 Volt - 100 amp | ||
| Ignition System | Distributorless Ignition | ||
| Capacities | |||
| Seating | 2 | ||
| Engine Oil Capacity | 4.6L | ||
| Coolant Capacity | 7.5L | ||
| Washer Fluid Tank | 3.5L | ||
| Fuel Tank | 48L | ||
| External Dimensions | |||
| Wheelbase | 2,330 mm | ||
| Track (Fr/Rr) | 1,490/1,495 mm | ||
| Length | 4,032 mm | ||
| Width | 1,720 mm | ||
| Height | 1,245 softtop/1,255 hardtop | ||
| Ground Clearance | 118 mm (laden) | ||
| Internal Dimensions | |||
| Headroom | 950 mm softtop/ 940 mm hardtop | ||
| Legroom | 1,096 mm | ||
| Shoulder Room | 1,352 mm | ||
| Hip Room | 1,286 mm | ||
| VDA Cargo Volume | 150L | ||
| Fuel Economy Ratings (Transport Canada)* | |||
| 5MT | 6MT | 6AT Sport | |
| City | 9.2L/100km | 9.7L/100km | 10.1L/100km |
| Highway | 7.1L/100km | 7.1L/100km | 7.2L/100km |
| Estimated Performance Data | |||
| 5MT | 6MT | 6AT | |
| Acceleration MT (0 - 100 km/h: sec) | 8.0 sec | 7.8 sec | N/A |
| Top Speed MT | 205km/h | 206km/h | 191km/h |
| *Estimated fuel economy. Your actual fuel consumption may vary. | |||

















