
2008 MX-5 PRHT
Overview | Features | Specifications | Current Offers | Pricing | MAP Pricing
| 2008 Mazda MX-5 PRHT Features | |||
| S=Standard O=Optional PP = Performance Package PRHT = Power Retractable Hard Top |
|||
| Engineering Features | GX | GS | GT |
| 2.0L DOHC 16-valve 4-cylinder with VVT (MZR) | S | S | S |
| 5-speed manual transmission | S | -- | -- |
| 6-speed manual transmission | -- | S | S |
| 6-speed electronically controlled automatic transmission with overdrive | O | -- | -- |
| 6-speed electronically controlled automatic transmission with overdrive and paddle shifters | -- | -- | O |
| Rack-and-pinion steering with engine-rpm-sensing variable power assist | S | S | S |
| Brakes, power-assisted 4-wheel ventilated front/solid rear disc | S | S | S |
| Anti-lock brake system (ABS) | S | S | S |
| Electronic Brake Force Distribution (EBFD) | S | S | S |
| Front engine/Rear-wheel drive | S | S | S |
| Front double wishbone suspension with aluminum arms, mono tube dampers | S | S | S |
| Rear multi-Link suspension with aluminum baring support, mono tube dampers | S | S | S |
| Front and rear stabilizer bars | S | S | S |
| Aluminum Power Plant Frame (PPF) | S | S | S |
| Limited-Slip Differential (LSD) | -- | S | PP |
| Dynamic Stability Control (DSC) with traction control | -- | S | PP |
| Strut tower bar | -- | S | S |
| Sport suspension including Bilstein Shocks | -- | S | PP |
| Exterior Features | GX | GS | GT |
| 16-inch aluminum alloy wheels | S | -- | -- |
| 205/50R16 performance radial tires | S | -- | -- |
| 17-inch aluminum alloy wheels | -- | S | S |
| 205/45R17 performance radial tires | -- | S | S |
| Black vinyl soft-folding convertible top | S | S | -- |
| Saddle tan or black cloth convertible top (assorted to the leather seats color) | -- | -- | S |
| Power retractable hardtop (PRHT) | PRHT | PRHT | PRHT |
| Chrome finish on headlamp bezel | PRHT | PRHT | PRHT |
| Chrome finish on front grille surround | PRHT | PRHT | PRHT |
| Chrome finish on outer door handle | PRHT | PRHT | PRHT |
| Windshield, solar-control/tinted (green) | S | S | S |
| Rear glass window with electric defogger | S | S | S |
| Power colour-keyed door mirrors | S | S | S |
| Wipers, 2-speed fixed intermittent | S | S | S |
| Headlights - Halogen | S | S | -- |
| Headlights - Xenon (HID) | -- | -- | S |
| Fog lights | S | S | S |
| Black seat-back style bars | S | -- | -- |
| Silver seat-back style bars | -- | S | S |
| Antenna, rear fender mounted | S | S | S |
| Dual exhaust outlets - silver coloured tips | S | S | S |
| Interior Features: Comfort and Convenience | GX | GS | GT |
| Air conditioning | O | O | S |
| AM/FM radio plus CD player with 4 speakers and 2 tweeters | S | S | -- |
| BOSE audio system (includes AM/FM plus in-dash 6 CD changer with 7 speakers - including 2 tweeters) with speed-sensing auto audio volume control | -- | -- | S |
| Windblocker - mesh aero board | S | S | S |
| Cruise control | S | S | S |
| Leather-wrapped 3-spoke steering wheel | S | S | S |
| Leather-wrapped shift knob | S | S | S |
| Steering wheel mounted audio controls | S | S | S |
| Tilt-Steering | S | S | S |
| Silver-finish interior trim including gauge rings, air-vent bezels, door inner handles, shiftplate bezel and steering wheel | S | S | S |
| Power door locks | S | S | S |
| Remote keyless entry system with retractable key, and panic alarm (includes two transmitters) | S | S | -- |
| Intelligent Key System (keyless entry and start) | -- | -- | S |
| Internal trunk and fuel door releases | S | S | S |
| Power windows with driver's one-touch down feature | S | S | S |
| Heater/defroster with multiple-speed fan | S | S | S |
| Needle punch carpeting | S | S | S |
| Floor carpet mats | S | S | S |
| Trunk room mat, rear and side trim | S | S | S |
| Trunk light | S | S | S |
| 12-V power outlet | S | S | S |
| Day/night rearview mirror | S | S | S |
| Courtesy light on windshield header | S | S | S |
| Integrated type sunvisors with vanity mirrors | S | S | S |
| Interior Features: Seating and Trim | GX | GS | GT |
| Bucket seats with reclining and forward/back slide feature | S | S | S |
| Integrated headrests | S | S | S |
| Black cloth upholstery | S | S | -- |
| Black or Saddle Brown leather interior with height adjuster on driver's seat | -- | -- | S |
| Heated Seats | -- | -- | S |
| Seat height adjuster (driver side seat) | -- | S | S |
| Map pocket on driver's side seatback | S | S | S |
| Interior Features: Safety and Security | GX | GS | GT |
| In-board command buttons, indicator light, and safety sensors for PRHT | PRHT | PRHT | PRHT |
| Burglar alarm | -- | -- | S |
| Dual front airbags | S | S | S |
| Engine immobilizer theft-deterrent system | S | S | S |
| Side airbags | -- | -- | S |
| Side impact door beams | S | S | S |
| Seatbelt pretensioners with force limiter | S | S | S |
| ISOFIX child seat anchors | S | S | S |
| Tire puncture repair kit | S | S | S |
| Interior Features: Storage | GX | GS | GT |
| Trunk room storage box | S | S | S |
| Lockable glove compartment with 5.7L capacity | S | S | S |
| Passenger floor tunnel net pocket | -- | S | S |
| Side door bottle holders | S | S | S |
| Rear centre storage compartment | S | S | S |
| Back trim storage recess behind each seat | S | S | S |
| Dual cup holders | S | S | S |
| Coin holder | S | S | S |
| Interior Features: Instrument Panel | GX | GS | GT |
| Resettable twin trip odometers | S | S | S |
| Full Instrumentation including tachometer, coolant temperature gauge, oil pressure and fuel indicators | S | S | S |
| Low fuel warning lamp | S | S | S |
| Gauges, black with white lettering and red nighttime illumination coated with low reflection film | S | S | S |
| S=Standard O=Optional PP = Performance Package PRHT = Power Retractable Hard Top |
|||

















